Size charts

YZ = Above length of the blanket
Under CD = length of the blanket
AB = From the middle of the chest over the shoulder to the farthest part of the buttock.



Height in cm AB in cm UK (Feet) YZ in cm CD in cm Our size Neck piece, riding rug, mask etc.
<90 td=""> 107 3'6 85 110 85/110 XXXS
91-100 122 4'0 95 125 95/125 XXXS
101-110 137 4'6 105 135 105/135 XXS
111-120 145 4'9 110 145 110/145 XXS
121-127 152 5'0 115 155 115/155 XS
128-133 160 5'3 120 160 120/160 XS
134-140 168 5'6 125 165 125/165 S
141-151 175 5'9 130 175 130/175 S
152-157 183 6'0 135 185 135/185 M
158-162 191 6'3 140 190 140/190 M
163-168 198 6'6 145 195 145/195 L
169-174 206 6'9 155 205 155/205 L
175-180 213 7'0 165 215 165/215 XL
> 181 218 7'3 170 220 170/220 XL
Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »